Picture
![]() |
User Status
| Online Status | OFFLINE |
| Member Since | 12/05/2008 15:22:32 |
| Last Online | 01/09/2008 07:56:49 |
| Last Updated | 02/06/2008 06:53:12 |
| Connections | 0 |
Articles
Forum Posts
| Date | Subject | Category | Hits |
|---|---|---|---|
| 12/05/2008 15:43:01 | 1st day marketing extended | Discuss HIP News | 163 |
| 25/06/2008 12:05:11 | Act on EPC recommendations !!! | Home Sellers | 255 |
| 18/05/2008 13:10:02 | Do you ask to see HIP? | Home Buyers | 367 |
| 18/05/2008 12:50:36 | HIP health checks!!! | Home Sellers | 206 |
| 18/05/2008 13:05:38 | HIPs benefitting consumers | Discuss HIP News | 158 |
| 19/05/2008 09:26:00 | House prices down - good news for some | Home Buyers | 143 |
| 04/06/2008 08:55:15 | Housing market | Discuss HIP News | 366 |
| 12/05/2008 19:12:05 | Re:1st day marketing extended | Discuss HIP News | 163 |
| 02/07/2008 09:01:29 | Re:Act on EPC recommendations !!! | Home Sellers | 255 |
| 21/05/2008 21:01:33 | Re:DIY HIP possible | Home Sellers | 499 |

